Hybrid Pumpkins
| Variety | Relative Days to Maturity | Size | Color | Notes |
| Aspen F1 | 95 | 9-12", 10-20 lbs | Rich Orange | Semi-bush hybrid. Medium ribs, good handles, good color. |
| Neon F1 | 70 | 7-8"; 7-8 lbs | Orange | Semi-bush jack-o-lantern hybrid. |
| Jack of All Trades F1 | 90 | 8-9"; 9-12 lbs | Dark Orange | Very uniform size, excellent handle and smooth with light sutures. Vigorous semi-bush plant. |
Open Pollinated Pumpkins
| Variety | Relative Days to Maturity | Size | Color | Notes |
| Big Max | 105 | 20-24"; 30-50 lbs | Orange | Large carver or novelty. |
| Connecticut Field | 100 | 12 X 14"; 12 lbs | Light Orange | Halloween or pie pumpkin |
| Halloween | 100 | 8 X 9"; 10-12 lbs | Orange | Replaced by new hybrids |
| Howden | 110 | 15 x 20'; 30 lbs | Burnt Orange | Standard large pumpkin |
| Jack Be Little | 90 | 3 X 2"; 0.25 lbs | Orange | The original miniature pumpkin. |
| Little October (PVP Pending) | 95-100 | 3-4” in diameter, 8-12 ounces. Round to semi-flat. | Burnt orange with a dark green stem. | Properly proportioned, a true miniature. Great for painting faces. |
| Lumina PVP (White Rind) | 90 | 8 X 10"; 10-15 lbs | White | Carving or painting. Excellent eating, bright orange flesh shows well on cut fruit. |
| Small Sugar | 95 | 6 X 7"; 5-6 lbs | Orange | Popular garden variety for pies and carving. |
Future Pumpkins
| Variety | Relative Days to Maturity | Size | Color | Notes |
| Qi Zhang is working on pumpkins and wonderful improvements on the way. It is too early in the six year process of development to talk about individual varieties, but we plan to release pumpkins with a better genetic ability to fight powdery mildew. More novel color and size combinations are coming soon as well. | ||||